Here are the May 2007 sweeps numbers and compared to February 2007 resultsMay 2007/February 2007
| Station | 6pm M-F |
Late News M-F |
Prime Time |
6a-2a |
| WFOR/CBS | 3.6/3.8 | 4.2/4.7 | 5.3/7.5 | 2.8/3.6 |
| WTVJ/NBC | 2.9/3.7 | 4.3/4.3 | 3.6/4.0 | 2.4/2.8 |
| WSVN/FOX | 5.0/5.2 | 6.6/7.5* | 6.7/7.5 | 3.5/3.6 |
| WPLG/ABC | 7.2/7.3 | 5.9/6.3 | 7.0/6.5 | 3.8/3.8 |
| WSFL/CW | n/a | 2.1/1.9* | 2.8/2.6 | 1.7/1.7 |
| WBFS/MNTV | n/a | 1.7/1.7* | 1.6/1.7 | 1.3/1.3 |
| WLTV/UNI | 6.9/7.4 | 5.3/5.1 | 6.5/5.9 | 3.6/3.5 |
| WSCV/TEL | 5.0/5.2 | 5.6/5.1 | 4.7/4.3 | 2.5/2.4 |
| WJAN/IND | n/a | 4.1/4.4* | 1.0/3.5 | 1.0/1.1 |
| WAMI/IND | n/a | n/a | 1.8/1.5 | 1.2/1.4 |
* denotes 10pm newscast
1 ratings point for Miami/Ft. Lauderdale equals 15,386 homes
Nielsen/Sun Sentinel – By The Numbers
Sun Sentinel – WPLG Tops the news ratings race


Last night 

Recent Comments